| By Power Supply Size | $ | 97.17 | - | baby | |||||||||||||
| $ | 799.00 | - | 1200w | $ | 29.88 | - | atx micro | Server | |||||||||
| $ | 286.20 | - | 1000w | $ | 96.45 | - | atx ieee 1394 | $ | 35.00 | - | xseries | ||||||
| $ | 867.99 | - | 900w | $ | 27.99 | - | attached | $ | 12.00 | - | server riser card | ||||||
| $ | 471.99 | - | 800w | $ | 39.09 | - | amd mini | $ | 219.99 | - | server expansion | ||||||
| $ | 605.99 | - | 750w | $ | 479.00 | - | server 45u | ||||||||||
| $ | 68.99 | - | 700w | Color / Finish | $ | 910.00 | - | server 42u | |||||||||
| $ | 51.69 | - | 650w | $ | 62.00 | - | yellow | $ | 802.00 | - | server 36u | ||||||
| $ | 51.69 | - | 600w | $ | 23.50 | - | white | $ | 664.00 | - | server 24u | ||||||
| $ | 39.09 | - | 550w | $ | 59.99 | - | tribal | $ | 657.00 | - | server 22u | ||||||
| $ | 41.09 | - | 500w | $ | 59.35 | - | transparent | $ | 479.00 | - | server 15u | ||||||
| $ | 45.69 | - | 480w | $ | 17.00 | - | silver | $ | 26.99 | - | server 5u | ||||||
| $ | 253.99 | - | 460w | $ | 29.95 | - | red | $ | 19.99 | - | server 4u | ||||||
| $ | 43.69 | - | 450w | $ | 17.99 | - | piano black | $ | 16.00 | - | server | ||||||
| $ | 61.00 | - | 430w | $ | 61.00 | - | neon | $ | 18.00 | - | scsi | ||||||
| $ | 72.00 | - | 420w | $ | 27.48 | - | green | $ | 31.28 | - | rail | ||||||
| $ | 34.88 | - | 400w | $ | 19.95 | - | clear | $ | 31.28 | - | rackmount rail | ||||||
| $ | 56.99 | - | 350w | $ | 59.35 | - | chrome | $ | 31.28 | - | rack rails | ||||||
| $ | 29.88 | - | 300w | $ | 34.95 | - | brushed aluminum | $ | 479.00 | - | rack 45u | ||||||
| $ | 29.88 | - | 250w | $ | 29.95 | - | blue | $ | 82.00 | - | rack 42u | ||||||
| $ | 60.94 | - | 200w | $ | 61.03 | - | blue black | $ | 802.00 | - | rack 36u | ||||||
| $ | 61.76 | - | black desktop | $ | 664.00 | - | rack 24u | ||||||||||
| Case Type | $ | 24.99 | - | black atx | $ | 657.00 | - | rack 22u | |||||||||
| $ | 16.95 | - | usb | $ | 17.00 | - | black | $ | 479.00 | - | rack 15u | ||||||
| $ | 18.24 | - | slim | $ | 20.86 | - | beige | $ | 108.00 | - | rack 7u | ||||||
| $ | 16.95 | - | sata | $ | 53.14 | - | aluminum 650w | $ | 455.00 | - | rack 6u | ||||||
| $ | 35.00 | - | raid | $ | 231.00 | - | aluminum 450w | $ | 116.00 | - | rack 5u | ||||||
| $ | 16.95 | - | notebook | $ | 249.00 | - | aluminum 300w | $ | 34.00 | - | rack 4u | ||||||
| $ | 27.99 | - | nas | $ | 59.35 | - | acrylic | $ | 31.28 | - | rack 3u | ||||||
| $ | 37.99 | - | mini-itx | $ | 19.00 | - | rack 2u | ||||||||||
| $ | 33.07 | - | mini-atx | Features | $ | 12.00 | - | rack 1u | |||||||||
| $ | 37.99 | - | mini mid | $ | 39.99 | - | temperature display | $ | 91.00 | - | rack | ||||||
| $ | 33.07 | - | mini | $ | 16.99 | - | screwless | $ | 18.00 | - | poweredge | ||||||
| $ | 24.99 | - | midtower atx | $ | 29.85 | - | redundant supply | $ | 1040.95 | - | itanium | ||||||
| $ | 24.99 | - | midtower | $ | 36.99 | - | quiet | $ | 17.44 | - | hot swap tray | ||||||
| $ | 29.88 | - | micro atx slim | $ | 17.44 | - | hot swap | $ | 17.44 | - | hot swap | ||||||
| $ | 26.00 | - | micro atx | $ | 24.99 | - | front usb | $ | 22.00 | - | fibre | ||||||
| $ | 26.36 | - | low profile | $ | 19.99 | - | firewire | $ | 35.00 | - | blade | ||||||
| $ | 37.99 | - | itx | $ | 27.99 | - | combo | $ | 24.00 | - | backplane | ||||||
| $ | 17.44 | - | hot swap | $ | 59.35 | - | acrylic window | $ | 82.00 | - | 42u | ||||||
| $ | 7.94 | - | hard drive enclosure | $ | 664.00 | - | 24u | ||||||||||
| $ | 7.94 | - | hard drive 2.5 | Number of Bays | $ | 265.00 | - | 6u | |||||||||
| $ | 32.50 | - | gaming | $ | 86.00 | - | 14bay | $ | 26.99 | - | 5u | ||||||
| $ | 17.99 | - | full tower | $ | 169.00 | - | 13bay | $ | 17.44 | - | 4u | ||||||
| $ | 27.99 | - | flex | $ | 24.99 | - | 12bay | $ | 15.82 | - | 3u | ||||||
| $ | 146.00 | - | extended atx | $ | 28.70 | - | 11bay | $ | 13.71 | - | 2u | ||||||
| $ | 17.99 | - | esata | $ | 28.70 | - | 10bay | $ | 11.81 | - | 1u | ||||||
| $ | 7.94 | - | enclosure | $ | 34.99 | - | 9bay | ||||||||||
| $ | 173.66 | - | eatx | $ | 59.40 | - | 8bay | Miscellaneous | |||||||||
| $ | 55.75 | - | duplicator | $ | 161.00 | - | 7bay | $ | 22.46 | - | window kit | ||||||
| $ | 51.95 | - | desktop | $ | 29.99 | - | 6bay | $ | 16.04 | - | tray | ||||||
| $ | 77.00 | - | deep | $ | 29.88 | - | 4bay | $ | 12.00 | - | riser card | ||||||
| $ | 103.15 | - | cube | $ | 55.00 | - | 2bay | $ | 21.00 | - | kit | ||||||
| $ | 16.00 | - | car | $ | 21.00 | - | fan kit | ||||||||||
| $ | 25.00 | - | cage | Refurbished | $ | 25.00 | - | drive cage | |||||||||
| $ | 58.95 | - | btx | $ | 9.88 | - | refurbished | ||||||||||
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar