| By Chipset | $ | 973.00 | - | dual itanium | |||||||||||||
| $ | 136.87 | - | via-epia | Form Factor | $ | 81.95 | - | dual eatx | |||||||||
| $ | 39.98 | - | via k8t800 pro | $ | 75.95 | - | pico | $ | 59.99 | - | compaq evo | ||||||
| $ | 35.80 | - | sis 756 chipset | $ | 23.98 | - | pcix | ||||||||||
| $ | 53.88 | - | sis 741 chipset | $ | 8.99 | - | nlx | Socket | |||||||||
| $ | 53.88 | - | sis 661gx | $ | 93.95 | - | mini itx | $ | 51.09 | - | socket f | ||||||
| $ | 139.00 | - | serverworks | $ | 33.99 | - | micro atx | $ | 46.99 | - | socket am2 | ||||||
| $ | 89.32 | - | nforce5 | $ | 23.98 | - | matx | $ | 270.00 | - | socket 1366 | ||||||
| $ | 166.00 | - | nforce4 sli | $ | 76.58 | - | itx | $ | 211.48 | - | socket 940 | ||||||
| $ | 36.88 | - | nforce4 | $ | 34.00 | - | flex atx | $ | 35.80 | - | socket 939 | ||||||
| $ | 258.00 | - | nforce 790i | $ | 65.95 | - | eatx | $ | 26.45 | - | socket 775 | ||||||
| $ | 159.00 | - | nforce 680i | $ | 54.99 | - | btx | $ | 245.68 | - | socket 771 | ||||||
| $ | 21.00 | - | kt133 | $ | 23.98 | - | socket 754 | ||||||||||
| $ | 279.00 | - | intel x58 | Onboard Video | $ | 79.99 | - | socket 745 | |||||||||
| $ | 222.00 | - | intel x48 | $ | 23.98 | - | video | $ | 55.99 | - | socket 604 | ||||||
| $ | 193.92 | - | intel x38 | $ | 26.46 | - | radeon xpress | $ | 221.02 | - | socket 479 | ||||||
| $ | 140.86 | - | intel q965 | $ | 26.46 | - | radeon | $ | 36.98 | - | socket 478 video | ||||||
| $ | 61.99 | - | intel q963 | $ | 26.73 | - | geforce | $ | 25.00 | - | socket 478 | ||||||
| $ | 53.98 | - | intel p965 | $ | 169.00 | - | fatal1ty | $ | 25.00 | - | socket 478 lan | ||||||
| $ | 79.44 | - | intel p35 | $ | 21.00 | - | socket 462 | ||||||||||
| $ | 132.26 | - | intel g965 | Processor Type | $ | 48.00 | - | socket 423 | |||||||||
| $ | 90.00 | - | intel g35 | $ | 55.99 | - | xeon | $ | 27.99 | - | socket 370 | ||||||
| $ | 75.99 | - | intel g33 | $ | 26.72 | - | via | $ | 31.99 | - | dual | ||||||
| $ | 50.10 | - | intel g31 | $ | 26.72 | - | sempron | ||||||||||
| $ | 303.00 | - | intel e7525 | $ | 49.52 | - | phenom | Video Interface | |||||||||
| $ | 292.00 | - | intel e7520 | $ | 26.45 | - | pentium | $ | 59.98 | - | sli | ||||||
| $ | 55.99 | - | intel e7501 | $ | 36.99 | - | pentium m | $ | 59.98 | - | quad sli | ||||||
| $ | 249.00 | - | intel e7230 | $ | 26.46 | - | pentium d | $ | 23.98 | - | pci x16 | ||||||
| $ | 212.26 | - | intel e7210 | $ | 26.45 | - | pentium 4 775 | $ | 23.98 | - | pci express | ||||||
| $ | 257.00 | - | intel d975xbx | $ | 25.00 | - | pentium 4 478 | $ | 57.39 | - | hdmi | ||||||
| $ | 125.95 | - | intel d955xbk | $ | 27.99 | - | pentium iii | $ | 54.99 | - | dvi | ||||||
| $ | 135.99 | - | intel 975 | $ | 35.98 | - | duron | $ | 75.00 | - | displayport | ||||||
| $ | 34.87 | - | intel 945 | $ | 272.00 | - | core i7 | $ | 23.99 | - | agp 8x | ||||||
| $ | 26.45 | - | intel 915 | $ | 32.99 | - | core 2 quad | $ | 26.99 | - | agp 4x | ||||||
| $ | 299.99 | - | intel 875 | $ | 39.90 | - | core 2 extreme | $ | 23.99 | - | agp | ||||||
| $ | 28.88 | - | intel 865 | $ | 32.99 | - | core 2 duo | ||||||||||
| $ | 29.98 | - | intel 848p | $ | 28.88 | - | celeron d | W/ Sound | |||||||||
| $ | 68.88 | - | intel 845gv | $ | 27.99 | - | celeron | $ | 45.15 | - | viiv | ||||||
| $ | 36.98 | - | intel 845 | $ | 76.58 | - | atom | $ | 26.46 | - | hd audio | ||||||
| $ | 390.00 | - | intel 5000x | $ | 26.99 | - | athlon xp | $ | 26.46 | - | 6 channel | ||||||
| $ | 245.21 | - | intel 5000v | $ | 35.80 | - | athlon x2 | ||||||||||
| $ | 219.00 | - | intel 3210 | $ | 23.98 | - | athlon 64 | Miscellaneous | |||||||||
| $ | 240.19 | - | intel 3010 | $ | 23.98 | - | athlon | $ | 23.98 | - | wireless | ||||||
| $ | 90.99 | - | amd 790gx | $ | 26.73 | - | spdif | ||||||||||
| $ | 90.99 | - | amd 790 | Server | $ | 55.00 | - | refurb xeon | |||||||||
| $ | 65.99 | - | amd 780g | $ | 55.99 | - | xeon | $ | 55.00 | - | refurb server | ||||||
| $ | 77.00 | - | amd 770 | $ | 226.00 | - | superserver | $ | 159.00 | - | refurb dual | ||||||
| $ | 23.98 | - | amd 754 | $ | 43.88 | - | server | $ | 49.00 | - | refurb | ||||||
| $ | 54.99 | - | amd 690 | $ | 137.63 | - | quad xeon | $ | 25.00 | - | rambus | ||||||
| $ | 352.00 | - | quad socket f | $ | 23.98 | - | lan | ||||||||||
| Controller | $ | 459.99 | - | quad scsi | $ | 34.99 | - | gigabit | |||||||||
| $ | 105.00 | - | scsi | $ | 297.23 | - | quad opteron | $ | 34.00 | - | flex | ||||||
| $ | 23.98 | - | sata | $ | 152.80 | - | opteron | $ | 39.98 | - | firewire | ||||||
| $ | 26.72 | - | raid | $ | 46.90 | - | netvista | $ | 91.99 | - | ddr3 | ||||||
| $ | 85.00 | - | ich8 | $ | 973.00 | - | itanium | $ | 75.00 | - | crossfire | ||||||
| $ | 46.99 | - | ich7 | $ | 55.99 | - | dual xeon | $ | 69.99 | - | backplane | ||||||
| $ | 106.42 | - | esata | ||||||||||||||
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar