| External Hard Drives | $ | 69.99 | - | notebook 200gb | $ | 16.00 | - | sata | |||||||||
| $ | 530.00 | - | usb 4tb | $ | 41.98 | - | notebook 160gb | ||||||||||
| $ | 199.95 | - | usb 2tb | $ | 174.18 | - | notebook 150gb | SCSI 3.5inch | |||||||||
| $ | 102.99 | - | usb 1tb | $ | 36.87 | - | notebook 120gb | $ | 202.00 | - | scsi 300gb | ||||||
| $ | 150.99 | - | usb 1.5tb | $ | 34.94 | - | notebook 100gb | $ | 54.99 | - | scsi 181.6gb | ||||||
| $ | 88.88 | - | usb 750gb | $ | 37.99 | - | notebook 80gb | $ | 120.00 | - | scsi 147gb | ||||||
| $ | 62.00 | - | usb 500gb | $ | 28.98 | - | notebook 40gb | $ | 118.00 | - | scsi 146gb | ||||||
| $ | 59.99 | - | usb 400gb | $ | 5.99 | - | 2.5 external | $ | 35.93 | - | scsi 73gb | ||||||
| $ | 54.00 | - | usb 320gb | $ | 17.00 | - | 2.5 adapter | $ | 35.93 | - | scsi 73.4gb | ||||||
| $ | 48.99 | - | usb 250gb | $ | 5.99 | - | 2.5 portable | $ | 15.99 | - | scsi 15000rpm | ||||||
| $ | 49.99 | - | usb 200gb | $ | 5.99 | - | notebook | $ | 24.99 | - | scsi 68pin | ||||||
| $ | 38.99 | - | usb 160gb | $ | 12.00 | - | scsi | ||||||||||
| $ | 37.99 | - | usb 120gb | ||||||||||||||
| $ | 40.00 | - | usb 100gb | $ | 129.00 | - | pocket 500gb | SSD Solid State Drives | |||||||||
| $ | 36.99 | - | usb 80gb | $ | 73.00 | - | pocket 320gb | $ | 723.98 | - | ssd 250gb | ||||||
| $ | 73.90 | - | usb raid | $ | 57.00 | - | pocket 250gb | $ | 873.00 | - | ssd 160gb | ||||||
| $ | 17.00 | - | usb firewire | $ | 47.00 | - | pocket 160gb | $ | 309.00 | - | ssd 128gb | ||||||
| $ | 5.99 | - | external | $ | 42.00 | - | pocket 120gb | $ | 447.00 | - | ssd 80gb | ||||||
| $ | 40.00 | - | pocket 100gb | $ | 127.99 | - | ssd 64gb | ||||||||||
| Fibre Channel | $ | 5.99 | - | $ | 175.98 | - | ssd 60gb | ||||||||||
| $ | 225.00 | - | fc-al 300gb | $ | 72.33 | - | ssd 32gb | ||||||||||
| $ | 105.00 | - | fc-al 147gb | Refurbished | $ | 35.42 | - | ssd 16gb | |||||||||
| $ | 70.00 | - | fc-al 146gb | $ | 28.00 | - | refurb usb | $ | 35.42 | - | ssd | ||||||
| $ | 48.00 | - | fc-al 146.8gb | $ | 25.00 | - | refurb ultra ata | ||||||||||
| $ | 11.99 | - | fc-al | $ | 20.00 | - | refurb scsi | Ultra ATA / EIDE 3.5inch | |||||||||
| $ | 22.00 | - | fibre channel | $ | 32.99 | - | refurb sata | $ | 76.98 | - | ultra ata 500gb | ||||||
| $ | 67.38 | - | refurb 750gb | $ | 57.98 | - | ultra ata 400gb | ||||||||||
| Firewire | $ | 60.00 | - | refurb 500gb | $ | 59.99 | - | ultra ata 320gb | |||||||||
| $ | 299.90 | - | firewire 2tb | $ | 65.00 | - | refurb 300gb | $ | 36.99 | - | ultra ata 250gb | ||||||
| $ | 147.00 | - | firewire 1tb | $ | 53.00 | - | refurb 250gb | $ | 36.99 | - | ultra ata 200gb | ||||||
| $ | 150.98 | - | firewire 750gb | $ | 12.00 | - | refurb | $ | 41.99 | - | ultra ata 160gb | ||||||
| $ | 109.00 | - | firewire 500gb | $ | 32.91 | - | ultra ata 120gb | ||||||||||
| $ | 139.00 | - | firewire 400gb | SAS | $ | 27.68 | - | ultra ata 80gb | |||||||||
| $ | 95.00 | - | firewire 320gb | $ | 170.00 | - | sas 300gb | $ | 23.86 | - | ultra ata 40gb | ||||||
| $ | 95.00 | - | firewire 300gb | $ | 160.00 | - | sas 147gb | $ | 8.98 | - | ultra ata | ||||||
| $ | 69.99 | - | firewire 250gb | $ | 165.00 | - | sas 146gb | ||||||||||
| $ | 17.00 | - | firewire | $ | 115.00 | - | sas 73gb | Miscellaneous | |||||||||
| $ | 79.00 | - | firewire pocket | $ | 30.00 | - | sas | $ | 20.00 | - | zip | ||||||
| $ | 68.02 | - | wireless | ||||||||||||||
| NAS | SATA 3.5inch Hard Drives | $ | 5.99 | - | swappable | ||||||||||||
| $ | 99.99 | - | network storage wireless | $ | 14183.00 | - | sata 9tb | $ | 49.98 | - | stackable | ||||||
| $ | 10552.00 | - | network storage 6tb | $ | 11262.00 | - | sata 4.5tb | $ | 629.00 | - | snap | ||||||
| $ | 763.99 | - | network storage 4tb | $ | 1315.98 | - | sata 2tb | $ | 5.99 | - | slim | ||||||
| $ | 4485.00 | - | network storage 3tb | $ | 84.99 | - | sata 1tb | $ | 47.47 | - | rev | ||||||
| $ | 418.99 | - | network storage 2tb | $ | 88.99 | - | sata 1tb 32mb | $ | 50.91 | - | raid | ||||||
| $ | 199.99 | - | network storage 1tb | $ | 129.99 | - | sata 1.5tb | $ | 16.90 | - | rack | ||||||
| $ | 8645.00 | - | network storage 1.2tb | $ | 64.99 | - | sata 750gb | $ | 25.00 | - | pluggable | ||||||
| $ | 482.00 | - | network storage 750gb | $ | 71.92 | - | sata 750gb 32mb | $ | 49.99 | - | parallel | ||||||
| $ | 69.00 | - | network storage 500gb | $ | 72.00 | - | sata 640gb | $ | 44.98 | - | optical | ||||||
| $ | 659.00 | - | network storage 320gb | $ | 44.98 | - | sata 500gb | $ | 69.00 | - | mini | ||||||
| $ | 254.00 | - | network storage 250gb | $ | 59.98 | - | sata 500gb 32mb | $ | 5.99 | - | mac | ||||||
| $ | 1299.50 | - | network storage 1u | $ | 41.98 | - | sata 400gb | $ | 5.99 | - | hot-swap | ||||||
| $ | 44.72 | - | nas | $ | 39.99 | - | sata 320gb | $ | 8.86 | - | floppy | ||||||
| $ | 97.99 | - | sata 300gb | $ | 5.99 | - | bus powered | ||||||||||
| Notebook Drives / 2.5inch | $ | 37.95 | - | sata 250gb | $ | 19.99 | - | backplane | |||||||||
| $ | 94.99 | - | notebook 500gb | $ | 32.92 | - | sata 160gb | $ | 16.00 | - | ata 150 | ||||||
| $ | 195.00 | - | notebook 400gb | $ | 28.93 | - | sata 80gb | $ | 26.99 | - | ata 133 | ||||||
| $ | 59.00 | - | notebook 320gb | $ | 24.73 | - | sata 40gb | $ | 84.98 | - | array | ||||||
| $ | 321.00 | - | notebook 300gb | $ | 89.99 | - | sata 10000rpm | $ | 8.98 | - | adapter | ||||||
| $ | 50.99 | - | notebook 250gb | $ | 15.99 | - | sata hot swap | $ | 19.99 | - | 2.5 3.5 adapter | ||||||
Hard Drive
at 04.31
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar