| By Chipset | $ | 29.95 | - | raid | $ | 55.99 | - | dual xeon | |||||||||
| $ | 133.38 | - | via-epia | $ | 46.99 | - | ich7 | $ | 973.00 | - | dual itanium | ||||||
| $ | 139.00 | - | serverworks | $ | 134.95 | - | esata | $ | 105.95 | - | dual eatx | ||||||
| $ | 39.98 | - | nforce5 | $ | 59.99 | - | compaq evo | ||||||||||
| $ | 36.88 | - | nforce4 | Form Factor | |||||||||||||
| $ | 262.00 | - | nforce 790i | $ | 75.95 | - | pico | Socket | |||||||||
| $ | 21.00 | - | kt133 | $ | 24.98 | - | pcix | $ | 87.90 | - | socket f | ||||||
| $ | 290.70 | - | intel x58 sli | $ | 8.99 | - | nlx | $ | 45.98 | - | socket am2 | ||||||
| $ | 261.06 | - | intel x58 | $ | 98.95 | - | mini itx | $ | 261.06 | - | socket 1366 | ||||||
| $ | 185.14 | - | intel x48 | $ | 33.99 | - | micro atx | $ | 209.99 | - | socket 940 | ||||||
| $ | 205.95 | - | intel x38 | $ | 24.98 | - | matx | $ | 29.98 | - | socket 939 | ||||||
| $ | 140.86 | - | intel q965 | $ | 98.95 | - | itx | $ | 25.99 | - | socket 775 | ||||||
| $ | 61.99 | - | intel q963 | $ | 34.00 | - | flex atx | $ | 243.88 | - | socket 771 | ||||||
| $ | 53.98 | - | intel p965 | $ | 65.95 | - | eatx | $ | 24.98 | - | socket 754 | ||||||
| $ | 99.37 | - | intel p45 | $ | 65.99 | - | btx | $ | 79.99 | - | socket 745 | ||||||
| $ | 59.27 | - | intel p35 | $ | 55.99 | - | socket 604 | ||||||||||
| $ | 67.51 | - | intel p31 | Onboard Video | $ | 160.00 | - | socket 479 | |||||||||
| $ | 132.26 | - | intel g965 | $ | 24.98 | - | video | $ | 37.00 | - | socket 478 video | ||||||
| $ | 101.32 | - | intel g45 | $ | 25.99 | - | radeon xpress | $ | 25.00 | - | socket 478 | ||||||
| $ | 71.51 | - | intel g43 | $ | 25.99 | - | radeon | $ | 25.00 | - | socket 478 lan | ||||||
| $ | 71.92 | - | intel g41 | $ | 29.96 | - | geforce | $ | 21.00 | - | socket 462 | ||||||
| $ | 125.27 | - | intel g35 | $ | 169.00 | - | fatal1ty | $ | 48.00 | - | socket 423 | ||||||
| $ | 67.43 | - | intel g33 | $ | 27.99 | - | socket 370 | ||||||||||
| $ | 46.82 | - | intel g31 | Processor Type | $ | 32.99 | - | dual | |||||||||
| $ | 973.12 | - | intel e8870 | $ | 55.99 | - | xeon | ||||||||||
| $ | 1221.74 | - | intel e8501 | $ | 29.95 | - | via | Video Interface | |||||||||
| $ | 276.24 | - | intel e7525 | $ | 25.99 | - | sempron | $ | 39.98 | - | sli | ||||||
| $ | 305.51 | - | intel e7520 | $ | 47.68 | - | phenom | $ | 59.98 | - | quad sli | ||||||
| $ | 41.00 | - | intel e7501 | $ | 25.99 | - | pentium | $ | 24.98 | - | pci x16 | ||||||
| $ | 254.57 | - | intel e7320 | $ | 36.99 | - | pentium m | $ | 24.98 | - | pci express | ||||||
| $ | 183.04 | - | intel e7230 | $ | 25.99 | - | pentium d | $ | 62.99 | - | hdmi | ||||||
| $ | 217.18 | - | intel e7221 | $ | 25.99 | - | pentium 4 775 | $ | 54.99 | - | dvi | ||||||
| $ | 213.39 | - | intel e7210 | $ | 25.00 | - | pentium 4 478 | $ | 25.99 | - | agp 8x | ||||||
| $ | 257.00 | - | intel d975xbx | $ | 27.99 | - | pentium iii | $ | 25.99 | - | agp 4x | ||||||
| $ | 125.95 | - | intel d955xbk | $ | 35.98 | - | duron | $ | 25.99 | - | agp | ||||||
| $ | 135.99 | - | intel 975 | $ | 261.06 | - | core i7 | ||||||||||
| $ | 230.73 | - | intel 955 | $ | 39.90 | - | core 2 quad | W/ Sound | |||||||||
| $ | 81.92 | - | intel 946 | $ | 43.99 | - | core 2 extreme | $ | 45.15 | - | viiv | ||||||
| $ | 32.99 | - | intel 945 | $ | 39.90 | - | core 2 duo | $ | 25.99 | - | hd audio | ||||||
| $ | 26.48 | - | intel 915 | $ | 28.88 | - | celeron d | $ | 25.99 | - | 6 channel | ||||||
| $ | 28.88 | - | intel 865 | $ | 27.99 | - | celeron | ||||||||||
| $ | 30.88 | - | intel 848p | $ | 70.65 | - | atom | Miscellaneous | |||||||||
| $ | 49.99 | - | intel 845gv | $ | 25.99 | - | athlon xp | $ | 24.98 | - | wireless | ||||||
| $ | 37.00 | - | intel 845 | $ | 45.98 | - | athlon x2 | $ | 29.96 | - | spdif | ||||||
| $ | 314.00 | - | intel 5000x | $ | 24.98 | - | athlon 64 | $ | 41.00 | - | refurb xeon | ||||||
| $ | 243.88 | - | intel 5000v | $ | 24.98 | - | athlon | $ | 41.00 | - | refurb server | ||||||
| $ | 221.48 | - | intel 3210 | $ | 159.00 | - | refurb dual | ||||||||||
| $ | 107.44 | - | amd 790gx | Server | $ | 41.00 | - | refurb | |||||||||
| $ | 107.44 | - | amd 790 | $ | 55.99 | - | xeon | $ | 25.00 | - | rambus | ||||||
| $ | 62.99 | - | amd 780g | $ | 226.00 | - | superserver | $ | 24.98 | - | lan | ||||||
| $ | 61.31 | - | amd 770 | $ | 43.88 | - | server | $ | 32.99 | - | gigabit | ||||||
| $ | 55.19 | - | amd 761 | $ | 132.15 | - | quad xeon | $ | 34.00 | - | flex | ||||||
| $ | 24.98 | - | amd 754 | $ | 397.00 | - | quad socket f | $ | 39.98 | - | firewire | ||||||
| $ | 54.99 | - | amd 690 | $ | 441.95 | - | quad scsi | $ | 70.65 | - | dtx | ||||||
| $ | 224.69 | - | quad opteron | $ | 89.82 | - | ddr3 | ||||||||||
| Controller | $ | 152.80 | - | opteron | $ | 107.44 | - | crossfire | |||||||||
| $ | 105.00 | - | scsi | $ | 46.90 | - | netvista | $ | 69.99 | - | backplane | ||||||
| $ | 24.98 | - | sata | $ | 973.00 | - | itanium | ||||||||||
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar